ZBF100DC – Solar Direct Drive Blood Bank Refrigerator with SURE CHILL® Technology
Solar Direct Drive Blood Bank Refrigerator with SURE CHILL® Technology

| ZBF100DC SOLAR DIRECT DRIVE BLOOD BANK REFRIGERATOR WITH SURE CHILL® TECHNOLOGY | ||
| Application: | Blood Bank Refrigerator | |
| WHO PQS no: (ZLF100DC) | E003/037 | |
| Type of Appliance | Ice lined (water lined) Solar direct drive refrigerator | |
| Manufactured in: | South Africa | |
| Specifications | ||
| Gross Volume (L) | 124 | |
| Blood Bag Storage | 52 x 450ml Blood bags | |
| Hot Zone Appliance (+43°C) | YES | |
| Refrigerant | R600a (CFC Free) | |
| Min rated ambient temp | +5°C | |
| Energy Source | Solar direct drive | |
| Fuel and cycle type | Electric - compression | |
| Temperature Indicator | External Solar thermometer | |
| Temp Range | 2°C to 6°C | |
| Energy Source (as per ZLF100DC) | 370-500 Wp array at 3.5kWh/m2/day at 43°C | |
| For solar direct drive units, the correct sizing of the solar panel array for a specific site is complex and critical. It must be agreed with both the appliance manufacturer and with the qualified supplier of the solar energy system at the time of ordering. | ||
| Performance Information | ||
| Hold Over Time (to 6°C) | >72 Hours | |
| Cooldown time 32°C | Full Load | Half Load |
| (Bloodbags stable at 37°C) | 18 hours | 9 hours |
| *** Sure Chill ® Technology guarantees that blood cannot and will not freeze within rated temperatures (+5°C to +43°C) | ||
| Accessories | Liquid PCM to mix with water | |
| Optional Extras | Drawers, Plywood packaging, 2 padlocks | |
| Dimensions | ||
| Unboxed Dimensions (mm) | (H) 1780mm x (W) 800mm x (D) 700mm | |
| Shipping Volume | 1.132 m³ | |
| Shipping Weight | 135kg | |
| Verification Report (as per ZLF100DC) | 100963912MKS-001A Issue 2 | |
| Current PQS Status (as per ZLF100DC) | Pre-qualified | |
| Verification Laboratory | Intertek UK | |
| Pre-qualification date | 25-Apr-13 | |
| Temperature Control | Temperature accuracy is exceptionally high; temperature varies by less than 1°C throughout the refrigerated compartment during compressor cycling and holdover. | |
| Spares per 10 units | Compressor, IMPC151 | |
| Compressor controller, IMP152 | ||
| Condenser, IMP145 | ||
| Fan, IMP144 | ||
| Electronic controller (thermostat), IMP012 | ||



